MEF150US12B
To order
To place an order, fill in the inquiry form and our sales team will contact you.
We will confirm the exact delivery date in our offer.
Parameters
Product parameters
| Description: | AC/DC converter |
| Operating temperature: | -25~85 °C |
| Dimensions: | 101,6x50,8x29,5 mm |
| Output voltage DC: | -12 V |
| Output current: | 10,84 A |
| Series: | MEF |
| AC input voltage: | 85~264 V |
| DC input voltage: | 120~370 V |
| Input frequency: | 47~63 Hz |
| Power of convertor: | 100 W |
| Number of outputs: | 1 |
| Isolation: | 4000 V |
| Weight: | 256 g |
| Efficiency (typ.): | 91 % |
| Model series: | MEF150 |
| Approval agency: | CE, UKCA, cURus, CB, FCC |
| Protection: | Overcurrent Protection (OCP), Over Voltage Protection (OVP), Short Circuit Protection (SCP) |
Packaging and legislation
| Typ balení: | Box |
| Původ: | TW |
| Small packing quantity: | 1 |
| Customs nomenclature: | 85044095 |
Files for download
| maf150_datasheet.pdf |
PDF, 2.03 MB |